Click to rate this post!
[Total: 0 Average: 0]
Deatline: 8.9. – 28.10.2023
Venue: Francie (9 locations)
Game system: 4 groups of 5 participants – the first 2 from each group will always advance to the quarterfinals
MATCH | DATE | TIME | PLACE |
New Zealand vs France | 8.9.2023 | 21:00 | Paris |
Italy vs Namibiaa | 9.9.2023 | 13:00 | St. Etienne |
Ireland vs Romania | 9.9.2023 | 15:30 | Bordeaux |
Australia vs Georgia | 9.9.2023 | 18:00 | Paris |
England vs Argentina | 9.9.2023 | 21:00 | Marseille |
Japan vs Chile | 10.9.2023 | 13:00 | Touluse |
South Africa vs Scotland | 10.9.2023 | 17:45 | Marseille |
Wales vs Fiji | 10.9.2023 | 21:00 | Bordeaux |
France vs Uruguay | 14.9.2023 | 21:00 | Lille |
New Zealand vs Namibia | 15.9.2023 | 21:00 | Toulouse |
Samoa vs Chile | 16.9.2023 | 15:00 | Bordeaux |
Wales vs Portugal | 16.9.2023 | 17:45 | Nice |
Ireland vs Tonga | 16.9.2023 | 21:00 | Nantes |
South Africa vs Romania | 17.9.2023 | 15:00 | Bordeaux |
Australia vs Fiji | 17.9.2023 | 17:45 | St. Etienne |
England vs Japan | 17.9.2023 | 21:00 | Nice |
Italy vs Uruguay | 20.9.2023 | 17:45 | Nice |
France vs Namibia | 21.9.2023 | 21:00 | Marseille |
Argentina vs Samoa | 22.9.2023 | 17:45 | St. Etienne |
Georgia vs Portugal | 23.9.2023 | 14:00 | Toulouse |
England vs Chile | 23.9.2023 | 17:45 | Lille |
South Africa vs Ireland | 23.9.2023 | 21:00 | Paris |
Scotland vs Tonga | 24.9.2023 | 17:45 | Nice |
Wales vs Australia | 24.9.2023 | 17:45 | Nice |
Uruguay vs Namibia | 27.9.2023 | 17:45 | Lyon |
Japan vs Samoa | 28.9.2023 | 21:00 | Toulouse |
New Zealand vs Italy | 29.9.2023 | 21:00 | Lyon |
Argentina vs Chile | 30.9.2023 | 15:00 | Nantes |
Fiji vs Georgia | 30.9.2023 | 17:45 | Bordeaux |
Scotland vs Romania | 30.9.2023 | 21:00 | Lille |
Australia vs Portugal | 1.10.2023 | 17:45 | St. Etienne |
South Africa vs Tonga | 1.10.2023 | 21:00 | Marseille |
New Zealand vs Uruguay | 5.10.2023 | 21:00 | Lyon |
France vs Italy | 6.10.2023 | 21:00 | Lyon |
Wales vs Georgia | 7.10.2023 | 15:00 | Nantes |
England vs Samoa | 7.10.2023 | 17:45 | Lille |
Ireland vs Scotland | 7.10.2023 | 21:00 | Paris |
Japan vs Argentina | 8.10.2023 | 13:00 | Nantes |
Tonga vs Romania | 8.10.2023 | 17:45 | Lille |
Fiji vs Portugal | 8.10.2023 | 21:00 | Toulouse |
Quarterfinals 1 (1C – 2D) | 14.10.2023 | 17:00 | Marseille |
Quarter-finals 2 (1B – 2A) | 14.10.2023 | 21:00 | Paris |
Quarterfinals 3 (1D – 2C) | 15.10.2023 | 17:00 | Marseille |
Quarterfinals 4 (1A – 2B) | 15.10.2023 | 21:00 | Paris |
Semifinals 1 (winner ŠT1 – winner of ŠT2) | 20.10.2023 | 21:00 | Paris |
Semifinals 2 (winner ŠT3 – winner ŠT4) | 21.10.2023 | 21:00 | Paris |
Match for 3rd place | 27.10.2023 | 21:00 | Paris |
Final | 28.10.2023 | 21:00 | Paris |
Nicknames of some selected teams: | |
Argentina | Los Pumas |
Australia | Wallabies |
Czechia | Panthers |
England | Red Ros |
Fiji | Bati (The Warriors) or Fying Fijians |
Georgia | The Lelos |
Ireland | without a nickname |
Italy | Gli Azurri |
Japan | The Brave Blossoms |
New Zealand | All Blacks |
Scotland | without a nickname |
Republic of South Africa | Springboks |
Wales | Dragons |
USA | The Eagles |
Uruguay | Los Teros |
Tonga | ‘Ikale Tahi |
France | Les Bleus |
THE CITY | STADIUM | AUDIENCE CAPACITY |
Paris | Stade de France | 80 698 |
Marseille | Stade de Vélodrome | 67 394 |
Lyon | Parc Olympique Lyonnais | 59 186 |
Lille | Stade Pierre-Mauroy | 50 157 |
Bordeaux | Nouveau stade de Bordeaux | 42 115 |
Saint-Étienne | Stade Geoffroy-Guichard | 41 965 |
Nice | Allianz Riviera | 35 624 |
Nantes | Stade de la Beaujoire | 35 322 |
Toulouse | Stadium Municipal | 33 150 |
Information resources
illustrative image sources
- rugby_football_sport_game_teams_athletes_field_outdoors-1233639: PxHERE.com