Click to rate this post!
[Total: 0 Average: 0]
F1 RACE SCHEDULES FOR THE 2023 SEASON
PLACE | DATE | FRIDAY – TRAINING | SATURDAY – QUALIFICATION | SUNDAY – LOCAL TIME | SUNDAY – CET TIME | IT’S SUNSET |
Bahrain – Sakhir | 5.3.2023 | 18:00 | 16:00 | 17:51 | ||
Saudi Arabia – Jeddah | 19.3.2023 | 20:00 | 18:00 | 18:33 | ||
Australia – Melbourne | 2.4.2023 | 15:00 | 07:00 | 18:12 | ||
Azerbaijan – Baku | 30.4.2023 | qualification | 17:30 – sprint | 15:00 | 13:00 | 19:34 |
USA – Miami | 7.5.2023 | 15:30 | 21:30 | 19:55 | ||
Emilia-Romagna – Imola | 21.5.2023 | 15:00 | 15:00 | 20:39 | ||
Monaco – Monte Carlo | 28.5.2023 | 15:00 | 15:00 | 21:01 | ||
Spain – Barcelona | 4.6.2023 | 15:00 | 15:00 | 21:20 | ||
Canada – Montreal | 18.6.2023 | 14:00 | 20:00 | 20:45 | ||
Austria – Spielberg | 2.7.2023 | qualification | 16:30 – sprint | 15:00 | 15:00 | 20:56 |
Great Britain – Silverstone | 9.7.2023 | 15:00 | 16:00 | 21:23 | ||
Hungary – Budapest | 23.7.2023 | 15:00 | 15:00 | 20:21 | ||
Belgium – Spa-Francorchamps | 30.7.2023 | qualification | 16:30 – sprint | 15:00 | 15:00 | 21:35 |
Netherlands – Zandvoort | 27.8.2023 | 15:00 | 15:00 | 20:40 | ||
Italy – Monza | 3.9.2023 | 15:00 | 15:00 | 19:57 | ||
Singapore – Marina Bay Street | 17.9.2023 | 20:00 | 14:00 | 19:02 | ||
Japan – Suzuka | 24.9.2023 | 14:00 | 07:00 | 17:48 | ||
Katar – Losail | 8.10.2023 | qualification | 17:30 – sprint | 17:00 | 16:00 | 17:13 |
USA – Austin | 22.10.2023 | qualification | 17:00 – sprint | 14:00 | 21:00 | 18:52 |
Mexico – Mexico City | 29.10.2023 | 14:00 | 22:00 | 18:04 | ||
Brazil – Sao Paulo | 5.11.2023 | qualification | 15:30 – sprint | 14:00 | 18:00 | 18:22 |
USA – Las Vegas | 18.11.2023 | 22:00 | 07:00 | 16:30 | ||
Abu Dhabi – Yas Marina | 26.11.2023 | 17:00 | 14:00 | 17:33 |
Information resources
illustrative image sources
- structure-track-car-vehicle-drive-speed-690116: PxHERE.com